Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 345 Beds 4 Baths 4,173 SqFt$2,699,000Open Sat 2PM-4PM
- 1/33 334 Beds 4 Baths 3,655 SqFt$1,999,999Open Sat 2PM-4PM
- 1/40 407 Beds 8 Baths 7,320 SqFt$5,228,888New
- 1/40 404 Beds 3 Baths 2,688 SqFt$1,799,500New
- 1/40 404 Beds 4 Baths 2,858 SqFt$1,749,900New
23028 Billy Brown RD, Langley, BC V1M 4G2
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/40 404 Beds 4 Baths 2,167 SqFt$1,279,900New
- 1/40 406 Beds 8 Baths 5,627 SqFt$3,999,000Active
- 1/40 406 Beds 4 Baths 3,849 SqFt$3,188,000Active
- 1/40 404 Beds 4 Baths 2,286 SqFt$1,285,000Active
- 1/29 292 Beds 1 Bath 940 SqFt$629,900Active
- 1/40 403 Beds 3 Baths 1,482 SqFt$1,330,000Active
- 1/40 404 Beds 4 Baths 2,693 SqFt$1,649,000Active
- 1/32 323 Beds 3 Baths 1,827 SqFt$3,869,000Active
- 1/40 403 Beds 2 Baths 1,595 SqFt$1,449,900Active
- 1/39 394 Beds 4 Baths 2,159 SqFt$1,299,900Active
- 1/34 342 Beds 2 Baths 1,072 SqFt$860,000Active
- 1/40 403 Beds 3 Baths 1,481 SqFt$1,285,000Active
- 1/31 312 Beds 2 Baths 1,320 SqFt$1,269,800Active
- 1/36 364 Beds 4 Baths 2,084 SqFt$1,250,000Active
23182 Billy Brown RD, Langley, BC V1M 4G1
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/33 335 Beds 4 Baths 2,629 SqFt$1,749,999Active
- 1/38 386 Beds 6 Baths 4,314 SqFt$3,175,000Active
- 1/40 404 Beds 4 Baths 3,595 SqFt$2,590,000Active
- 1/36 366 Beds 4 Baths 3,598 SqFt$2,100,000Active
9084 Nash ST, Langley, BC V1M 2R5
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/37 372 Beds 2 Baths 1,095 SqFt$849,900Active