Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 4 Baths 4,047 SqFt$2,749,000New
- 1/40 403 Beds 4 Baths 3,994 SqFt$1,829,000New
- 1/36 364 Beds 4 Baths 5,378 SqFt$2,688,000New
- 1/40 403 Beds 3 Baths 4,438 SqFt$2,700,000Active
- 1/40 402 Beds 2 Baths 814 SqFt$622,800Active
- 1/40 405 Beds 7 Baths 6,302 SqFt$5,188,000Active
- 1/40 403 Beds 3 Baths 4,487 SqFt$2,660,000Active
- 1/40 404 Beds 4 Baths 4,108 SqFt$2,498,000Active
- 1/39 393 Beds 4 Baths 4,990 SqFt$2,468,000Active
3505 Morgan Creek WAY, Surrey, BC V3S 0J3
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/25 255 Beds 4 Baths 4,412 SqFt$2,148,000Active
- 3D6 Beds 7 Baths 5,014 SqFt$3,880,000Active
- 1/40 406 Beds 5 Baths 4,843 SqFt$2,699,000Active