Filters Reset
Save Search (1)
Save your search to get Alerts
28.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 912 SqFt$709,900New
- 1/35 357 Beds 7 Baths 3,297 SqFt$2,850,000Active
- 1/25 252 Beds 2 Baths 897 SqFt$698,000Active
- 1/28 282 Beds 3 Baths 1,124 SqFt$737,900Open Sun 2PM-4PM
- 3D3 Beds 4 Baths 2,822 SqFt$1,890,000Open Sun 2PM-4PM
- 1/33 335 Beds 4 Baths 3,147 SqFt$1,555,888Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,456 SqFt$1,399,500Open Sun 12PM-3PM
- 1/25 253 Beds 2 Baths 1,237 SqFt$1,169,000Open Sun 1PM-3PM
- 1/37 372 Beds 2 Baths 1,089 SqFt$799,900Open Sun 1PM-3PM
- 1/27 271 Bed 1 Bath 534 SqFt$599,900Open Sat 1:30PM-3PM
- 1/22 224 Beds 2 Baths 2,505 SqFt$1,899,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 2,836 SqFt$1,799,000Open Sat 2PM-4PM
- 1/36 363 Beds 2 Baths 1,317 SqFt$779,000Open Sat 2PM-4PM
- 1/40 409 Beds 6 Baths 3,768 SqFt$2,850,000Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,621 SqFt$1,329,000Open Sat 2PM-4PM
- 1/34 348 Beds 6 Baths 3,450 SqFt$2,998,000Open Sat 2PM-4PM
- 1/34 346 Beds 4 Baths 3,247 SqFt$1,749,900Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,019 SqFt$1,799,999Open Sat 12PM-2PM
- 1/35 356 Beds 4 Baths 3,194 SqFt$1,749,900Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 4,235 SqFt$1,524,900Open Sun 2PM-4PM
- 1/40 405 Beds 2 Baths 1,820 SqFt$1,249,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 1,700 SqFt$998,000Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,820 SqFt$1,038,600Open Sat 2PM-4PM
- 1/31 316 Beds 6 Baths 3,346 SqFt$2,280,000Open Sat 2PM-4PM
16038 9a AVE, Surrey, BC V4A 4W5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home