Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
949 Properties
949 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 979 SqFt$264,900Active
- 1/40 405 Beds 4 Baths 3,490 SqFt$1,199,900Active
- 1/23 234 Beds 3 Baths 2,379 SqFt$975,000Active
- 1/39 392 Beds 2 Baths 864 SqFt$650,000Active
53480 Bridal Falls RD #71, Chilliwack, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/22 224 Beds 3 Baths 2,653 SqFt$969,900Active
- 1/40 405 Beds 5 Baths 4,466 SqFt$1,089,000Active
- 4 Beds 3 Baths 1,933 SqFt$810,000Active
- 1/30 304 Beds 4 Baths 2,168 SqFt$899,000Active
- 1/27 273 Beds 3 Baths 2,175 SqFt$985,900Active
- 3D1 Bed 1 Bath 548 SqFt$365,000Active
- 1/36 363 Beds 4 Baths 2,235 SqFt$859,000Active
47203 Vista PL #5, Chilliwack, BC V2R 6E2
Listed by Century 21 Creekside Realty (Luckakuck)
Townhouse
- 6 Beds 3 Baths 2,365 SqFt$949,900Active
- 1/35 352 Beds 2 Baths 1,398 SqFt$389,900Active
- 1/32 322 Beds 2 Baths 932 SqFt$529,900Active
- 1/21 213 Beds 3 Baths 1,423 SqFt$599,900Active
- 1/38 382 Beds 1 Bath 1,326 SqFt$899,900Active
9385 Broadway ST, Chilliwack, BC V2P 5T8
Listed by Pathway Executives Realty Inc (Yale Rd)
Single Family Home
- 1/19 192 Beds 1 Bath 645 SqFt$549,900Active
9405 Broadway ST, Chilliwack, BC V2P 5T8
Listed by Pathway Executives Realty Inc (Yale Rd)
Single Family Home
- 1/40 402 Beds 1 Bath 654 SqFt$689,900Active
5362 W Paulsen RD, Chilliwack, BC V4Z 1B2
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/40 407 Beds 8 Baths 5,088 SqFt$1,789,000Active
- 1/26 262 Beds 1 Bath 720 SqFt$329,900Active
- 1/31 312 Beds 2 Baths 1,080 SqFt$575,000Active
- 1/40 405 Beds 4 Baths 2,924 SqFt$1,199,000Active
5545 Peach RD #9, Chilliwack, BC V2R 5Y5
Listed by Pathway Executives Realty Inc (Yale Rd)
Single Family Home
- 1/25 252 Beds 1 Bath 802 SqFt$349,900Active
- 1/40 403 Beds 3 Baths 2,542 SqFt$809,900Active