Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 26 Beds 4 Baths 3,171 SqFt$4,750,000Active
- 4 Beds 3 Baths 2,360 SqFt$5,250,000Active
- 1/2 25 Beds 4 Baths 2,949 SqFt$4,650,000Active
- 3 Beds 3 Baths 1,944 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,305 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,222 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,240 SqFt$5,125,000Active
- 4 Beds 3 Baths 2,149 SqFt$3,850,000Active
- 3 Beds 3 Baths 1,960 SqFt$3,860,000Active
- 4 Beds 3 Baths 1,936 SqFt$3,850,000Active
- 4 Beds 3 Baths 2,318 SqFt$4,425,000Active
- 1/20 202 Beds 2 Baths 1,029 SqFt$749,900Open Sat 2PM-4PM
- 1/34 341 Bed 1 Bath 765 SqFt$499,999Open Sat 2PM-4PM
- 1/36 364 Beds 3 Baths 2,277 SqFt$1,770,000Open Wed 11AM-12PM
- 1/40 405 Beds 3 Baths 2,474 SqFt$1,835,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,260 SqFt$1,168,000Open Sun 2PM-4PM
- 1/21 213 Beds 3 Baths 1,885 SqFt$1,099,000Open Sat 2PM-4PM
- 1/16 161 Bed 1 Bath 616 SqFt$469,000Open Sat 2PM-4PM
- 1/31 315 Beds 3 Baths 1,992 SqFt$1,598,800Open Sat 2PM-4PM
- 1/26 261 Bed 1 Bath 611 SqFt$599,900Open Sat 2PM-4PM
- 1/32 325 Beds 3 Baths 2,842 SqFt$1,799,900Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 854 SqFt$673,000Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 1,734 SqFt$1,099,800Open Sun 12PM-2:30PM
1255 Riverside DR, Port Coquitlam, BC V3B 7W5
Listed by Royal LePage West Real Estate Services
Townhouse
- 3D4 Beds 2 Baths 2,019 SqFt$1,699,000Open Sat 2PM-4PM