Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 2,505 SqFt$1,899,000Active
- 1/2 26 Beds 2 Baths 3,700 SqFt$8,420,000Active
- 3 Beds 3 Baths 2,167 SqFt$3,150,000Active
- 1/8 82 Beds 2 Baths 850 SqFt$935,000New
- 1/8 81 Bed 1 Bath 530 SqFt$658,000New
- 1/10 101 Bed 1 Bath 497 SqFt$587,000New
- 1/8 81 Bed 1 Bath 633 SqFt$654,000New
- 1/40 402 Beds 1 Bath 953 SqFt$668,000New
- 1/32 324 Beds 4 Baths 2,112 SqFt$1,808,000New
- 1/21 212 Beds 2 Baths 962 SqFt$749,000New
- 1/11 111 Bed 1 Bath 783 SqFt$540,000New
- 3D1 Bed 1 Bath 1,006 SqFt$599,000New
- 1/7 72 Beds 1 Bath 500 SqFt$2,100Active
5283 Halley AVE #Downstairs, Burnaby, BC V5H 2P9
Listed by Regent Park (Keylink) Realty
Single Family Home
- 3D2 Beds 3 Baths 1,342 SqFt$1,099,000Active
- 1/28 284 Beds 4 Baths 2,098 SqFt$1,799,000Active
- 1/27 272 Beds 2 Baths 1,042 SqFt$920,000Active
- 1/24 241 Bed 1 Bath 682 SqFt$488,000Active
- 1/25 252 Beds 2 Baths 1,308 SqFt$859,000Active
- 1/33 332 Beds 2 Baths 1,230 SqFt$799,800Active
- 1/40 402 Beds 2 Baths 1,195 SqFt$992,000Active
- 1/9 92 Beds 2 Baths 968 SqFt$2,800Active
- 1/40 403 Beds 2 Baths 1,764 SqFt$1,998,800Active
4420 Wildwood CRES, Burnaby, BC V5G 2M4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/21 212 Beds 3 Baths 2,459 SqFt$1,999,900Active
- 1/11 111 Bed 1 Bath 663 SqFt$699,888Active