Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 4 Baths 1,588 SqFt$1,849,000Open Thu 5PM-7PM
- 1/39 396 Beds 4 Baths 2,800 SqFt$1,299,999Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 631 SqFt$749,000Open Fri 10AM-12PM
- 1/30 304 Beds 3 Baths 2,115 SqFt$1,349,900Open Sun 2PM-4PM
9415 212b ST, Langley, BC V1M 1M5
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/30 302 Beds 2 Baths 1,119 SqFt$768,000Open Sat 1:30PM-4:30PM
- 1/26 263 Beds 1 Bath 1,075 SqFt$249,900Open Sun 2PM-4PM
- 1/37 375 Beds 5 Baths 3,671 SqFt$1,585,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,531 SqFt$750,000Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 890 SqFt$595,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,721 SqFt$1,699,900Open Thu 4PM-5:30PM
- 1/40 406 Beds 5 Baths 3,700 SqFt$1,799,000Open Sat 10AM-12PM
1416 Willow DR, Pemberton, BC V0N 2L0
Listed by Whistler Real Estate Company Limited
Single Family Home
- 1/21 211 Bed 1 Bath 700 SqFt$625,000Open Sat 2:15PM-4:15PM
- 1/37 373 Beds 2 Baths 1,651 SqFt$1,279,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 1,036 SqFt$1,095,000Open Sat 2PM-4PM
- 1/30 305 Beds 7 Baths 4,520 SqFt$1,899,999Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 954 SqFt$549,000Open Sat 2PM-4PM
- 1/40 402 Beds 3 Baths 1,820 SqFt$1,448,000Open Sat 2PM-4PM
- 1/34 344 Beds 4 Baths 2,946 SqFt$1,899,900Open Sun 2PM-4PM
- 1/38 384 Beds 3 Baths 2,214 SqFt$1,698,800Open Sun 2PM-5PM
- 1/24 241 Bed 1 Bath 615 SqFt$678,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,159 SqFt$1,310,000Open Sun 1PM-3PM
- 1/40 406 Beds 4 Baths 3,037 SqFt$1,365,000Open Sat 12PM-2PM
- 1/40 404 Beds 2 Baths 2,240 SqFt$1,600,000Open Sat 2PM-4PM
- 1/39 393 Beds 3 Baths 1,510 SqFt$949,000Open Sun 2PM-4PM
2358 Ranger LN #61, Port Coquitlam, BC V3B 0L5
Listed by Engel & Volkers Vancouver (Branch)
Townhouse