Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,361 SqFt$859,000Open Sat 2PM-3:30PM
- 1/28 282 Beds 2 Baths 985 SqFt$1,399,000Open Sat 2PM-5PM
- 1/36 362 Beds 2 Baths 960 SqFt$949,000Open Sat 2PM-4PM
- 1/40 403 Beds 4 Baths 2,127 SqFt$784,900Open Sun 12PM-2PM
- 1/26 266 Beds 4 Baths 5,441 SqFt$9,998,000Open Wed 10AM-12PM
4480 Ross CRES, West Vancouver, BC V7W 1B2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/29 292 Beds 3 Baths 1,084 SqFt$1,099,900Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 802 SqFt$665,000Open Sun 2PM-4PM
- 1/30 307 Beds 6 Baths 3,278 SqFt$1,879,000Open Sat 2PM-4PM
- 1/21 214 Beds 3 Baths 1,553 SqFt$1,298,000Open Sun 2PM-4PM
- 1/37 371 Bath 463 SqFt$599,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 2,582 SqFt$1,780,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 974 SqFt$629,000Open Sat 2PM-4PM