Filters Reset
Save Search (1)
Save your search to get Alerts
29.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bath 397 SqFt$314,900New
- 1/25 257 Beds 3 Baths 3,703 SqFt$2,499,000New
- 1/40 405 Beds 3 Baths 2,949 SqFt$1,699,999New
- 1/23 234 Beds 3 Baths 1,332 SqFt$899,000New
- 1/40 4011 Beds 10 Baths 3,986 SqFt$3,488,000New
- 1/40 401 Bed 2 Baths 864 SqFt$674,900New
53480 Bridal Falls RD #88, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/10 102 Beds 2 Baths 752 SqFt$574,900New
- 1/40 405 Beds 4 Baths 3,962 SqFt$1,799,000New
- 1/20 202 Beds 2 Baths 816 SqFt$620,000New
13725 George Junction #1809, Surrey, BC V3T 0V7
Listed by Sutton Group - Vancouver First Realty
Condo
- 3D1 Bed 1 Bath 607 SqFt$398,800New
- 1/23 232 Beds 2 Baths 1,206 SqFt$649,000New
- 1/38 385 Beds 5 Baths 2,832 SqFt$1,325,888New