Filters Reset
Save Search (1)
Save your search to get Alerts
29K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 1,890 SqFt$2,298,000Open 5/31 2PM-4PM
- 1/39 392 Beds 2 Baths 1,119 SqFt$1,678,000Open Sun 2PM-4PM
- 1/33 333 Beds 3 Baths 1,294 SqFt$814,900Open 5/31 1PM-3PM
- 1/26 263 Beds 3 Baths 2,015 SqFt$875,000Open Sun 2PM-4PM
- 1/30 304 Beds 4 Baths 1,984 SqFt$1,999,000Open Sun 2PM-4PM
- 1/31 313 Beds 3 Baths 1,618 SqFt$859,900Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 654 SqFt$409,888Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 2,696 SqFt$1,149,900Open Sun 12PM-2PM
7652 Sapphire DR, Chilliwack, BC V2R 3A7
Listed by Pathway Executives Realty Inc.
Single Family Home
- 1/20 203 Beds 2 Baths 956 SqFt$1,149,000Open Sun 2:30PM-4PM
- 1/24 241 Bed 1 Bath 481 SqFt$639,900Open Sun 2PM-4PM
- 1/25 253 Beds 4 Baths 2,760 SqFt$4,998,000Open Sun 2PM-4PM
- 1/24 245 Beds 5 Baths 3,196 SqFt$2,199,900Open Sun 2PM-4PM
2135 Newport AVE, Vancouver, BC V5P 2H9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home