Filters Reset
Save Search (1)
Save your search to get Alerts
29.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 361 Bed 1 Bath 817 SqFt$758,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 1,257 SqFt$1,168,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,466 SqFt$1,899,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 1,050 SqFt$472,500Open Fri 2PM-4PM
- 1/28 282 Beds 2 Baths 1,362 SqFt$799,000Open Sat 2PM-4PM
- 3D5 Beds 3 Baths 3,288 SqFt$2,449,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 2,648 SqFt$3,388,000Open Sat 12PM-1:30PM
- 1/36 364 Beds 3 Baths 2,175 SqFt$1,588,000Open Sat 2PM-4PM
- 1/16 161 Bed 1 Bath 636 SqFt$549,900Open Sat 2PM-4PM
6965 Hastings ST #12, Burnaby, BC V5B 1S9
Listed by Keller Williams Ocean Realty VanCentral
Townhouse
- 1/28 283 Beds 3 Baths 1,301 SqFt$1,099,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 1,279 SqFt$1,099,000Open Sat 1PM-4PM
- 1/34 344 Beds 3 Baths 3,054 SqFt$2,478,000Open Sun 3PM-5PM
- 1/28 282 Beds 2 Baths 930 SqFt$938,000Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 743 SqFt$775,000Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 914 SqFt$968,000Open Sat 11AM-4PM
- 1/40 407 Beds 8 Baths 5,193 SqFt$3,199,000Open 6/7 2PM-4PM
- 1/21 212 Beds 1 Bath 678 SqFt$471,000Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 1,950 SqFt$1,378,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,099 SqFt$1,079,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 720 SqFt$738,000Open Sat 2PM-4PM
- 1/40 403 Beds 1 Bath 1,110 SqFt$549,000Open Sat 11AM-1PM
- 3D3 Beds 3 Baths 1,482 SqFt$1,288,000Open Sat 2PM-4PM
- 1/12 121 Bed 1 Bath 465 SqFt$569,900Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 955 SqFt$909,000Open Sat 2PM-4PM