Filters Reset
Save Search (1)
Save your search to get Alerts
29K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 1,352 SqFt$947,888Open Sun 2PM-4PM
- 3D3 Beds 4 Baths 2,822 SqFt$1,890,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,407 SqFt$1,399,500Open 5/31 11AM-1PM
- 1/25 253 Beds 2 Baths 1,237 SqFt$1,169,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,412 SqFt$1,799,900Open Sun 2PM-4PM
- 1/35 351 Bed 1 Bath 534 SqFt$599,900Open Sun 12PM-2:30PM
- 1/22 224 Beds 2 Baths 2,505 SqFt$1,899,000Open Sun 1PM-2PM
- 1/40 409 Beds 6 Baths 3,768 SqFt$2,850,000Open Sun 2PM-4PM
- 1/36 368 Beds 6 Baths 3,511 SqFt$2,998,000Open Sun 1PM-3PM
- 1/34 346 Beds 4 Baths 3,247 SqFt$1,749,900Open Sun 12PM-2PM
- 1/36 362 Beds 1 Bath 894 SqFt$699,900Open Sun 1PM-3PM
- 1/35 356 Beds 4 Baths 3,194 SqFt$1,749,900Open Sun 12PM-2PM
- 1/40 405 Beds 4 Baths 4,235 SqFt$1,524,900Open 5/31 2PM-4PM
- 1/24 241 Bed 1 Bath 531 SqFt$499,000Open Sun 12PM-2PM
- 1/39 394 Beds 3 Baths 1,700 SqFt$998,000Open Sun 2PM-4PM
- 1/31 316 Beds 6 Baths 3,346 SqFt$2,280,000Open Sun 2PM-4PM
16038 9a AVE, Surrey, BC V4A 4W5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/28 283 Beds 2 Baths 750 SqFt$589,900Open 5/31 1PM-3PM
- 1/21 211 Bed 1 Bath 556 SqFt$599,900Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,790 SqFt$670,000Open Sun 11AM-1PM
- 1/35 352 Beds 2 Baths 980 SqFt$649,900Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,170 SqFt$557,500Open 5/31 11:30AM-1:30PM
- 1/37 372 Beds 2 Baths 953 SqFt$1,425,000Open Sun 2PM-4PM
- 1/40 401 Bed 1 Bath 620 SqFt$795,000Open Sun 12PM-1:30PM
- 1/28 282 Beds 1 Bath 823 SqFt$579,900Open 5/31 1PM-3PM