Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 356 Beds 4 Baths 4,425 SqFt$2,199,000Active
- 1/28 282 Beds 2 Baths 943 SqFt$2,950Active
- 3D4 Beds 4 Baths 4,024 SqFt$2,198,800Active
- 1/20 205 Beds 4 Baths 3,241 SqFt$1,700,000Active
- 1/16 162 Beds 1 Bath 1,373 SqFt$2,300Active
1675 Mallard CT #Basement Suite, Coquitlam, BC V3E 3C7
Listed by Sincere Real Estate Services
Single Family Home
- 1/40 405 Beds 5 Baths 6,883 SqFt$3,688,000Active
3027 Plateau BLVD, Coquitlam, BC V3E 2W7
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/18 182 Beds 2 Baths 964 SqFt$685,000Active
- 3D6 Beds 5 Baths 5,631 SqFt$3,688,000Active
- 1/24 245 Beds 3 Baths 2,700 SqFt$5,200Active
- 1/35 352 Beds 2 Baths 1,056 SqFt$749,000Active
- 1/39 392 Beds 2 Baths 1,284 SqFt$949,900Active
- 1/28 286 Beds 4 Baths 3,290 SqFt$1,709,000Active
- 1/40 407 Beds 4 Baths 3,419 SqFt$1,978,888Active
1705 Arbutus PL, Coquitlam, BC V3E 3K2
Listed by TRG The Residential Group Realty
Single Family Home
- 1/29 293 Beds 3 Baths 1,403 SqFt$1,098,000Active
- 1/36 365 Beds 4 Baths 3,767 SqFt$1,649,999Active
- 1/40 408 Beds 4 Baths 4,292 SqFt$1,988,000Active
- 3D3 Beds 2 Baths 998 SqFt$749,000Active
- 1/40 407 Beds 5 Baths 5,144 SqFt$2,698,000Active
- 1/39 397 Beds 5 Baths 4,474 SqFt$1,890,000Active
2955 Blackbear CT, Coquitlam, BC V3E 3A2
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/38 383 Beds 3 Baths 2,841 SqFt$1,399,000Active
- 3D6 Beds 6 Baths 5,840 SqFt$2,939,000Active
2978 Forestridge PL, Coquitlam, BC V3E 3M6
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 1/39 396 Beds 4 Baths 3,589 SqFt$2,350,000Active
- 1/33 336 Beds 4 Baths 3,445 SqFt$1,858,800Active
- 3D4 Beds 4 Baths 4,015 SqFt$2,198,000Active